zeroimmunizationchild
Table: zeroimmunizationchild
The zeroimmunizationchild table stores detailed information about children who have received zero vaccinations, including demographic data, contact information, and follow-up details for immunization campaigns.
Columns
| Column Name | Data Type | Constraints | Description |
|---|---|---|---|
| zeroImmunizationChildId | int(11) | NO | Primary key identifying the child record |
| address1 | varchar(255) | YES | Street or locality address |
| addressType | varchar(20) | YES | Type of address |
| birthdate | datetime | YES | Child's date of birth |
| createdDate | datetime | YES | Timestamp when record was created |
| dateEnrolled | datetime | YES | Date when the child was enrolled in system |
| districtId | int(11) | YES | Reference to district |
| epiNumber | varchar(255) | YES | EPI (Expanded Program on Immunization) number |
| estimatedBirthdate | tinyint(1) | YES | Flag indicating if birthdate is estimated |
| fatherName | varchar(30) | YES | Father's first name |
| firstName | varchar(30) | YES | Child's first name |
| gender | varchar(15) | YES | Child's gender |
| identifier | varchar(30) | YES | Internal child identifier |
| immunized | tinyint(1) | YES | Flag indicating if child has received any vaccines |
| landmark | varchar(255) | YES | Landmark near child’s address |
| lastEditedDate | datetime | YES | Timestamp of last edit |
| lastName | varchar(30) | YES | Child's last name |
| middleName | varchar(30) | YES | Child's middle name |
| motherFirstName | varchar(30) | YES | Mother's first name |
| motherLastName | varchar(30) | YES | Mother's last name |
| motherMiddleName | varchar(30) | YES | Mother's middle name |
| nic | varchar(30) | YES | National Identity Card number |
| nicOwnerName | varchar(30) | YES | Name of NIC owner |
| nicOwnerRelation | varchar(255) | YES | Relation of NIC owner to child |
| number | varchar(20) | YES | Contact number |
| numberType | varchar(20) | YES | Type of contact number |
| ownerFirstName | varchar(30) | YES | Owner's first name if different from parent |
| telelineType | varchar(20) | YES | Type of telephone line |
| townId | int(11) | YES | Reference to town location |
| ucId | int(11) | YES | Reference to union council location |
| zeroDose | tinyint(1) | YES | Flag indicating zero dose status |
| createdByUserId | int(11) | YES | User who created the record |
| lastEditedByUserId | int(11) | YES | User who last edited the record |
| latitude | varchar(30) | YES | Latitude coordinate of address |
| longitude | varchar(30) | YES | Longitude coordinate of address |
| primaryNumber | varchar(20) | YES | Primary contact number |
| primaryTelelineType | varchar(20) | YES | Type of primary contact number |
| secondaryNumber | varchar(20) | YES | Secondary contact number |
| secondaryTelelineType | varchar(20) | YES | Type of secondary contact number |
| vaccinationEventType | varchar(255) | YES | Type of vaccination event |
| isCoveredByLHW | tinyint(1) | YES | Flag indicating if covered by LHW (Lady Health Worker) |
| reasonVaccineNotGiven | varchar(100) | YES | Reason why vaccine was not administered |
| houseNumber | varchar(255) | YES | House number |
| isBulkUpload | tinyint(1) | YES | Flag indicating if record was bulk uploaded |
| zeroDoseIdentifier | varchar(255) | YES | Identifier for zero dose tracking |
| campaign | varchar(255) | YES | Campaign name under which child is registered |
| childStatus | varchar(20) | YES | Current status of the child (e.g., enrolled, dropped) |
| isUpdateViaMobile | tinyint(1) | YES | Flag if record updated via mobile |
| areaIncharge | varchar(255) | YES | Name of area incharge responsible |
| day | int(11) | YES | Day number for record or follow-up |
| provinceId | int(11) | YES | Reference to province location |
| tID | varchar(255) | YES | Tracking ID |
| teamLeader | varchar(255) | YES | Team leader name |
| teamMember | varchar(255) | YES | Team member names |
| teamNo | int(11) | YES | Team number |
| visitedDate | datetime | YES | Date of last visit |
| previousChildStatus | varchar(20) | YES | Status before last update |
| vaccinationDate | datetime | YES | Date of vaccination if any |
| isImmunizedByLHW | tinyint(1) | YES | Flag if child immunized by LHW |
| organizationId | int(11) | YES | Reference to organization |
| shiftedDistrictId | int(11) | YES | District after relocation, if any |
| shiftedTownId | int(11) | YES | Town after relocation, if any |
| shiftedUCId | int(11) | YES | Union Council after relocation, if any |
Indexes
unique_child_data— Unique onfirstName, fatherName, ucId, genderzero_address_townId_location_locationId_FK— Index ontownIdzero_address_ucId_location_locationId_FK— Index onucIdzero_address_districtId_location_locationId_FK— Index ondistrictIdzero_child_lastEditedByUserId_user_mappedId_FK— Index onlastEditedByUserIdaddress_provinceId_location_locationId_FK— Index onprovinceIdaddress_shiftedDistrictId_location_locationId_FK— Index onshiftedDistrictIdaddress_shiftedTownId_location_locationId_FK— Index onshiftedTownIdaddress_shiftedUCId_location_locationId_FK— Index onshiftedUCId
Foreign Key Relations
districtId → location.locationIdtownId → location.locationIducId → location.locationIdprovinceId → location.locationIdshiftedDistrictId → location.locationIdshiftedTownId → location.locationIdshiftedUCId → location.locationIdlastEditedByUserId → user.mappedId
Usage Notes
- Stores comprehensive demographic, contact, and vaccination details of zero-immunization children.
- Supports tracking, follow-up, and vaccination campaign management.
- Helps in generating reports for outreach and coverage improvement.